2010 Meeting Dates

See Calender below for Meeting Date, and View the Agenda for Time and Place

Click on the underlined Calendar's date to view the Agenda or Minutes.
Viewable Agendas have italicized date & viewable Minutes have non italicized date

BOD Meetings are normally on the 2nd Tuesday of a Month & will appear on calendar when scheduled.
The BOD meeting notices and agenda will be posted at the pool pavilion bulletin board 48 hours prior to the meeting. The BOD meeting notice and agenda will be posted here prior to the meeting. The agenda will remain posted here until replaced by the approved meeting minutes. The BOD meeting minutes are normally approved at the next BOD meeting and posted shortly there after. They are therefore a meeting behind unless requiring rework and re-approval which could add additional delay. The Annual meeting minutes are approved at the next Annual meeting and will not be posted until approved.


    Board Meeting
    Annual Meeting
 
January February March
S M T W T F S S M T W T F S S M T W T F S
          1 2   1 2 3 4 5 6   1 2 3 4 5 6
3 4 5 6 7 8 9 7 8 9 10 11 12 13 7 8 9 10 11 12 13
10 11 12 13 14 15 16 14 15 16 17 18 19 20 14 15 16 17 18 19 20
17 18 19 20 21 22 23 21 22 23 24 25 26 27 21 22 23 24 25 26 27
24 25 26 27 28 29 30 28             28 29 30 31      
31                                        

April May June
S M T W T F S S M T W T F S S M T W T F S
        1 2 3             1     1 2 3 4 5
4 5 6 7 8 9 10 2 3 4 5 6 7 8 6 7 8 9 10 11 12
11 12 13 14 15 16 17 9 10 11 12 13 14 15 13 14 15 16 17 18 19
18 19 20 21 22 23 24 16 17 18 19 20 21 22 20 21 22 23 24 25 26
25 26 27 28 29 30   23 24 25 26 27 28 29 27 28 29 30      
              30 31                        

July August September
S M T W T F S S M T W T F S S M T W T F S
        1 2 3 1 2 3 4 5 6 7       1 2 3 4
4 5 6 7 8 9 10 8 9 10 11 12 13 14 5 6 7 8 9 10 11
11 12 13 14 15 16 17 15 16 17 18 19 20 21 12 13 14 15 16 17 18
18 19 20 21 22 23 24 22 23 24 25 26 27 28 19 20 21 22 23 24 25
25 26 27 28 29 30 31 29 30 31         26 27 28 29 30    

October November December
S M T W T F S S M T W T F S S M T W T F S
          1 2   1 2 3 4 5 6       1 2 3 4
3 4 5 6 7 8 9 7 8 9 10 11 12 13 5 6 7 8 9 10 11
10 11 12 13 14 15 16 14 15 16 17 18 19 20 12 13 14 15 16 17 18
17 18 19 20 21 22 23 21 22 23 24 25 26 27 19 20 21 22 23 24 25
24 25 26 27 28 29 30 28 29 30         26 27 28 29 30 31  
31